When upgrading a system to a new version of TrioBASIC and / or a newer controller, there are likely to be small changes required. Whilst every effort is made to maintain backward compatibility of the TrioBASIC programming language, you may need to consider the following.
In the majority of cases, there will be an alternative command or alternative way of structuring the program which will allow the programs to run under the new system software.
Such changes are usually minor. In almost all cases the operation of the fundamental motion software is identical.
Experience shows that in about 98% of upgrades, there are no changes required to the programs.
This information is correct on Friday, 3 May, 2013
| Model Number | Status | Expected no-stock date * |
Suggested Alternative | Compatibility level |
|---|---|---|---|---|
| MC206X (P136) | Current production. NB: Not recommended for new projects. |
Q4. 2014 | MC405 | MC206x/MC405 comparison. |
| MC302-k (P190) | Not in production. | No Stock | ||
| MC302X (P192) | Current production. NB: Not recommended for new projects. |
Q2. 2014 | MC403 | |
| Euro205x (P151) | Current production. NB: Not recommended for new projects. |
Q4. 2014 | Euro404 / 08 | |
| PCI208 (P180) | Not in production. |
Q4. 2015 | N/A | |
| MC224 (P170) | Not in production. | Q1. 2014 | MC464 | MC224/MC464 comparison. |
| Euro205 (P150) | Not in production. | No Stock. | Euro205x | Euro205/Euro205x comparison. |
| MC206 (P135) | Not in production. | No Stock. | MC405 | MC206/MC206X comparison. |
| MC216 (P140) | Not in production. | No Stock. | MC464 | Case is identical. MC216/MC224 comparison. |
| MC204 (P130) | Not in production. | No Stock. | MC405 or MC464 | MC204/MC206X comparison. |
| MC202 (P165) | Not in production. |
No Stock. | MC403 | MC202/MC302X comparison. |
| MC2 (P110) | Not in production. | No Stock | MC464 | MC2/MC224 comparison. |
*Expected no-stock date is based on current stock level and sales over the previous 6 months. Stock levels may change without warning.
| Feature | MC206X | MC405 |
|---|---|---|
| I/O Connectors | 3.81 mm pitch 2-part screw terminals. | 3.5 mm pitch 2-part screw terminals. |
| Max number of Servo Axes | 4 | 4 |
| Ref Encoder Axes (with servos) | 1 | 1 |
| Max number of Stepper Axes | 4 | 5 |
| 5th axis connector | 3.81 mm pitch screw terminals | 9-way D-type Socket |
| 5V power output on 5th axis | No | Yes |
| Daughter board slots | 1 | 0 |
| Serial Ports | 2 x RS232 and 1 x RS485 | 1 x RS232 1 x RS485 |
| Command Line access | Serial port 0 | Ethernet port only |
| USB port | Yes | No |
| Ethernet port | Optional with P296 | Yes |
| Fibre-optic Keypad port | Requires P435 Serial to Fibre-optic converter. | Not supported |
| Analogue Inputs | 1 x 10bit (0 to 10V) | 2 x 12 bit (0 to 10V) |
| DAC power supply | CAN 24V | I/O 24V |
| Virtual axes | 3 | 11 |
| Multi-tasking processes | 7 | 10 |
| Equivalent processing speed | 1x | 7 x faster than 206X |
| System Software | Trio Multi-tasking BASIC V1 | Trio Multi-tasking BASIC V2 |
| Feature | MC2 | MC224 |
|---|---|---|
| I/O Connector | 5.08 mm pitch 2-part screw terminals. | 3.81 mm pitch 2-part screw terminals. |
| Input/Output expansion | Ribbon cable (P310) | CANbus (P316) |
| Daughter board slots | 4 | 4 |
| Serial Ports | 2 x RS232, 1 x RS485 | 2 x RS232, 1 x RS485 |
| USB port | No | Yes |
| Fibre-optic Keypad port | Built-in (Optional) | Requires P435 Serial to Fibre-optic converter. |
| CANbus port | None | OKI chip |
| Watchdog relay | Reed relay (250 mA) | 2 x Solid-state relay (100mA) |
| Equivalent processor speed | 40 MHz | 150 MHz |
| System Software | Trio Multi-tasking BASIC V1.46 | Trio Multi-tasking BASIC V1.67 |
| Feature | MC216 | MC224 |
|---|---|---|
| I/O Connector | 5.08 mm pitch 2-part screw terminals. | 3.81 mm pitch 2-part screw terminals. |
| Daughter board slots | 4 | 4 |
| Serial Ports | 2 x RS232 1 x TTL port requires RS485 adaptor. |
2 x RS232, 1 x RS485 |
| USB port | No | Yes |
| Fibre-optic Keypad port | Built-in (Optional) | Requires P435 Serial to Fibre-optic converter. |
| CANbus port | Infineon chip | OKI chip |
| Watchdog relay | Reed relay (250 mA) | 2 x Solid-state relay (100mA) |
| Equivalent processor speed | 60 MHz | 150 MHz |
| System Software | Trio Multi-tasking BASIC V1.52 | Trio Multi-tasking BASIC V1.67 |
| Feature | MC204 | MC206X |
|---|---|---|
| Case Style | “Bookcase” panel mount | DIN Rail mounted plastic case |
| I/O Connector | 5.08 mm pitch 2-part screw terminals. | 3.81 mm pitch 2-part screw terminals. |
| Daughter board slots | 4 | 4 Servo/Stepper Axes built-in 1 Reference Encoder built-in 1 Daughter Board slot |
| Serial Ports | 2 x RS232, 1 x RS485 | 2 x RS232, 1 x RS485 |
| USB port | No | Yes |
| Fibre-optic Keypad port | Built-in (Optional) | Requires P435 Serial to Fibre-optic converter. |
| CANbus port | Infineon chip | OKI chip |
| Watchdog relay | Reed relay (250 mA) | Solid-state relay (100mA) |
| Equivalent processor speed | 40 MHz | 120 MHz |
| System Software | Trio Multi-tasking BASIC V1.52 | Trio Multi-tasking BASIC V1.67 |
| Feature | MC202 | MC302X |
|---|---|---|
| I/O Connector | 3.81 mm pitch 2-part screw terminals. | 3.81 mm pitch 2-part screw terminals. |
| Encoder port connector | 3.81 mm pitch 2-part screw terminals. | 2 x 9-way D Type sockets. |
| Stepper output port | Open-collector output | RS422 differential output |
| Serial Ports | 1 x RS232 1 x TTL port requires RS485 adaptor. |
1 x RS232, 1 x RS232/RS485 |
| Default serial communication | Standard speed | High speed |
| Serial connector | One 8 way mini-din on front panel | 2 x 8 way mini-din on left side |
| Fibre-optic Keypad port | Yes. Requires P435 Serial to Fibre-optic converter. | Not available |
| CANbus port | Infineon chip | OKI chip |
| Watchdog relay | Reed relay (250 mA) | Solid-state relay (100mA) |
| Equivalent processor speed | 40 MHz | 100 MHz |
| System Software | Trio Multi-tasking BASIC V1.52 | Trio Multi-tasking BASIC V1.96 |
| Feature | MC206 | MC206X |
|---|---|---|
| Case Style | DIN Rail mounted plastic case | DIN Rail mounted plastic case |
| I/O Connector | 3.81 mm pitch 2-part screw terminals. | 3.81 mm pitch 2-part screw terminals. |
| Daughter board slots | 4 Servo/Stepper Axes built-in 1 Reference Encoder built-in 1 Daughter Board slot |
4 Servo/Stepper Axes built-in 1 Reference Encoder built-in 1 Daughter Board slot |
| Serial Ports | 2 x RS232, 1 x RS485 | 2 x RS232, 1 x RS485 |
| USB port | Yes | Yes |
| Fibre-optic Keypad port | Requires P435 Serial to Fibre-optic converter. | Requires P435 Serial to Fibre-optic converter. |
| CANbus port | Infineon chip | OKI chip |
| Watchdog relay | Reed relay (250 mA) | Solid-state relay (100mA) |
| Equivalent processor speed | 120 MHz | 120 MHz |
| System Software | Trio Multi-tasking BASIC V1.6450 | Trio Multi-tasking BASIC V1.67 |
| Feature | Euro205 | Euro205x |
|---|---|---|
| Case Style | Standard 3U Eurocard | Standard 3U Eurocard |
| I/O Connector | 96 way DIN 41612 | 96 way DIN 41612 |
| Daughter board slots | 1 Daughter Board slot | 1 Daughter Board slot |
| Serial Ports | 2 x RS232 1 x TTL port requires RS485 adaptor. |
2 x RS232, 1 x RS485 |
| Registration Inputs | Shared with Boost | Shared with Inputs |
| Fibre-optic Keypad port | Requires P435 Serial to Fibre-optic converter. | Requires P435 Serial to Fibre-optic converter. |
| CANbus port | Infineon chip | OKI chip |
| Watchdog relay | Reed relay (250 mA) | Solid-state relay (100mA) |
| Equivalent processor speed | 40 MHz | 120 MHz |
| System Software | Trio Multi-tasking BASIC V1.52 | Trio Multi-tasking BASIC V1.67 |
| Feature | MC224 | MC464 |
|---|---|---|
| I/O Connector | 3.81 mm pitch 2-part screw terminals. | 3.25mm pitch 2 part tension clamp |
| Input/Output expansion | CANbus | CANbus |
| Expansion slots | 4 (daughter boards) | 7 (expansion modules) |
| SD memory expansion | Uses P396 + micro SD | Standard SD |
| Programming interface | Serial | Ethernet |
| Serial Ports | 2 x RS232, 1 x RS485 | 1 x RS232, 1 x RS485 |
| USB port | Yes | No |
| Fibre-optic Keypad port | Requires P435 Serial to Fibre-optic converter | None |
| CANbus port | OKI chip | Coldfire communication processor |
| Watchdog relay | 2 x Solid-state relay (100mA) | 1 x Solid-state relay (100mA) |
| Equivalent processor speed | 150 MHz | 400 MHz |
| System Software | Trio Multi-tasking BASIC V1.67 | Trio Multi-tasking BASIC V2.00 |
| Part Number | Description | Expected no-stock date * |
|---|---|---|
| P200 | Servo Encoder Daughter | Q4 2013 |
| P201 | Enhanced Servo Daughter | Q2. 2014 |
| P210 | Servo Resolver Daughter | Q4. 2020 |
| P220 | Reference Encoder Daughter | No Stock. Not in production. |
| P225 | Precision Analogue Input Daughter | Q4. 2014 |
| P230 | Stepper Daughter | Q4. 2014 |
| P240 | Stepper Encoder Daughter | Q4. 2013 |
| P242 | HW PSWITCH Daughter | Q4. 2020 |
| P260 | Analogue Output Daughter | Q4. 2020 |
| P270 | SSI Servo Encoder Daughter | Q1. 2018 |
| P280 | Differential Stepper Daughter | Q4. 2014 |
| P290 | CAN Daughter | Q4. 2020 |
| P291 | Sercos II Daughter | Made to order only. |
| P292 | SLM Interface Daughter | Q2. 2018 |
| P293 | Enhanced CAN Daughter | No Stock. Not in production. |
| P295 | USB Daughter | Q4. 2020 |
| P296 | Ethernet Daughter | Q2. 2013 |
| P297 | Profibus Daughter | Q1. 2016 |
| P298 | Ethernet IP Daughter | No Stock. Not in production. |
| Click for daughter board page | ||
| P301 | MC224 Axis Expander | Q3. 2013 |
| P316 | CAN 16 I/O Module | Q1. 2018 |
| P353 | MC202 / MC216 RS485 Adapter | Q4. 2020 |
| P435 | Serial to FO Adapter | Q4. 2014 |
| P502 | Mini-membrane Keypad | No Stock. Not in production. |
| P503 | Membrane Keypad | No Stock. Not in production. |
*Expected no-stock date is based on current stock level and sales over the previous 6 months. Stock levels may change without warning.