The MC464 is Trio’s highest performance and most flexible Motion Coordinator and is based on the 64bit 400MHz MIPS processor making it ideal for high axis count machines or robotic applications.
The MC464 supports up to 64 axes of motion with 64 bit integer position registers for ultra precise axis resolution. Using expansion modules the MC464 supports up to 64 networked digital drives, 24 analogue servo drives, 24 pulse and direction drives and 64 absolute and incremental encoders in any combination.
The built-in Ethernet port allows programming and connection of common HMI and PLC protocols directly to the MC464. User programs can be written in Trio’s established multi-tasking TrioBASIC language using the powerfulMotion Perfect application development software making complex motion easy. Also available as an option is the industry standard IEC 61131-3 languages allowing fully functional PLC programming system.
The MC464 features a total of 64 axes in software. Any axes not assigned to built-in hardware can be used as a virtual axis. Every axis can be programmed to move using linear, circular or helical or spherical interpolation, electronic cams, linked axes and gearboxes. The power of the controller allows for multiple robotic transformations to run simultaneously.
A bright easy to read backlit display enables the controller status to be easily determined, whilst the single piece metal cast backplate provides an integrated earth chassis to improve noise rejection in the industrial environment.
The axis expansion modules feature many options for Drive Network interfaces, analogue servo, pulse/direction, absolute or incremental feedback and accurate hardware registration.
Configure the controller functionality and connectivity by attaching up to 7 half-height expansion modules or 3 full-height expansion modules. Each module easily attaches to the controller with a new high density bus connection and a uniquely designed screw integrates the earth planes of all modules and controller together. Trio’s feature enable code system for axis activation allows the whole system to be scaled exactly to need.
| CONFIGURATION See Key | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Axis 0 | Core | Core | Extended+AS | Core | Extended+AS | Extended+AS | Core | Core | Core | Extended+AS | Core | Extended+AS |
| Axis 1 | Core | Extended+AS | Core | Extended+AS | Core | Core | Core | Extended+AS | Core | Extended+AS | ||
| Axis 2 | Core | Extended+AS | Core | Extended | Core | Extended | Core | Extended+AS | Core | Extended+AS | ||
| Axis 3 | Core | Extended+AS | Core | Extended+AS | Core | Extended+AS | ||||||
| Axis 4 | Core | Extended | Core | Extended+AS | ||||||||
| Axis 5 | Core | Extended+AS | ||||||||||
| Axis 6 | Core | Extended+AS | ||||||||||
| Axis 7 | Core | Extended+AS |
| AXES | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| # of axes (max) | 64 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 8 | 8 |
| # of discrete wired axes (max) | 25 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 8 | 8 |
| # of virtual axes (max) | 64 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| PERFORMANCE | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Execution benchmark (lines/ms) | 278 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Processor | 64 bit MIPS | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 | ARM11 |
| Clock frequency | 400MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz | 533MHz |
| Servo update rate | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs | 2ms-125µs |
| Encoder input frequency | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz | 6MHz |
| Stepper output frequency | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz | 2MHz |
| User memory | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte | 8MByte |
| Data table size (max) | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 |
| Flash data memory | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 | 32 x 16,000 |
| VR | 65536 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 |
| Position register precision | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit |
| Maths precision | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP | Double FP |
| Real time clock | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes |
| DRIVE INTERFACES | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Stepper (Step & Direction) | Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Servo (±10V & Encoder) | Option | No | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes |
| Sercos | Option | No | No | No | No | No | No | No | No | No | No | No |
| SLM | Option | No | No | No | No | No | No | No | No | No | No | No |
| Piezo | Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Panasonic RTEX | Option | No | No | No | No | No | No | No | No | No | No | No |
| EtherCAT | Option | No | No | No | No | No | No | No | No | No | No | No |
| Hydraulic | Option | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| COMMUNICATION | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Profibus | Option | No | No | No | No | No | No | No | No | No | No | No |
| DeviceNet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CANopen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB (V1.1) | Option | No | No | No | No | No | No | No | No | No | No | No |
| Ethernet (10/100) base-T | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MODBUS-RTU | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MODBUS-TCP/IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RS232/RS485 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CC-Link | Option | No | No | No | No | No | No | No | No | No | No | No |
| ProfiNet | Option | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth | Option | No | No | No | No | No | No | No | No | No | No | No |
| Anybus support | Option | No | No | No | No | No | No | No | No | No | No | No |
| Hostlink | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ENCODER PORTS | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Feedback input | Option | No | Yes | No | Yes | Yes (1 axis) | No | No | Yes | Yes | Yes | Yes |
| Reference input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pulse + direction output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Incremental (A+B) output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BUILT-IN I/O | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Inputs 24Vdc | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 16 |
| Outputs 24Vdc | No | No | No | No | No | No | No | No | 8 | 8 | 8 | 8 |
| Bi-directional I/O 24Vdc | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | No | No | No | No |
| 0-10V analogue inputs | 2x12bit | 2x12bit | 2x12bit | 2x12bit | 2x12bit | 2x12bit | 2x12bit | 2x12bit | 2x12Bit | 2x12Bit | 2x12Bit | 2x12Bit |
| ±10V analogue Outputs | No | 4x12bit | 4x12bit | 2x12bit | 2x12bit | 2x12bit | No | No | 4x12bit | 4x12bit | 8x12bit | 8x12bit |
| Number of registration inputs | 58 max | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Registration input speed | 1µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs | 20µs |
| EXPANSION I/O | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Digital I/O points | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 |
| 12bit ±10V analogue inputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| 12bit ±10V analogue outputs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| PROGRAMMING | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Multitasking TrioBASIC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of programs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Number of tasks | 22 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
| IEC61131 Runtime | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kinematic Runtime | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
| G-Code | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HPGL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DXF import | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SOFTWARE | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Motion Perfect v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All Support Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EXPANSION | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Expansion modules (max) | 7 | No | No | No | No | No | No | No | No | No | No | No |
| Memory slot card | SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD |
| PHYSICAL | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Width x Height x Depth (mm) | 56 x 201 x 155 | 186 x 122 x 35 | 186 x 122 x 35 | 135 x 122 x 35 | 135 x 122 x 35 | 135 x 122 x 35 | 135 x 122 x 35 | 135 x 122 x 35 | 25 x 129 x 170 | 25 x 129 x 170 | 25 x 129 x 170 | 25 x 129 x 170 |
| Weight | 750g | 476g | 476g | 325g | 325g | 325g | 325g | 325g | 160g | 160g | 160g | 160g |
| Mounting | DIN / Panel | DIN / Panel | DIN / Panel | DIN / Panel | DIN / Panel | DIN / Panel | DIN / Panel | DIN / Panel | Rack | Rack | Rack | Rack |
| Operating Temp | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° | 0 - 45° |
| POWER | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| Supply Voltage dc | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 5V +/-5% | 5V +/-5% | 5V +/-5% | 5V +/-5% |
| Consumption (exc. I/O) | 625mA | 350mA | 350mA | 300mA | 300mA | 300mA | 300mA | 300mA | 600mA | 600mA | 800mA | 800mA |
| CERTIFICATION | P860 | P826 | P827 | P823 | P824 | P825 | P821 | P822 | P831 | P832 | P833 | P834 |
| UL approval | Yes | |||||||||||
| CE approval | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | see note | see note | see note | see note |
| RoHS Compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CE Approval: Eurocard products are designed for CE compliance as part of a system including power supply and interfaces. They are not tested for CE compliance by Trio. | ||||||||||||
| FlexAxis Interface (P874, P879, P881) | |
| Ethercat Interface (P876) | |
| RTEX Interface (P871) |
|
| SERCOS Interface (P872) | |
| SLM Interface (P873) | |
| Anybus-CC Module (P875) | |
| Blanking Module (P878) | Used to ensure the system is "tied" together mechanically. There is no communication bus connection, but the P878 is required for the earth connection. |
| CAN 16-Out I/O Module (P317) | |
| CAN 16-In I/O Module (P318) | |
| CAN16 I/O Module (P319) | |
| CAN 8-In / 4-Out I/O Module (P326) | |
| CAN 8-Relay Module (P327) | |
| FlexAxis Splitter Cable (P381) | |
| UNIPLAY HMI (P483, P484) | |
| IEC 61131-3 Runtime Software (P877) | IEC 61131-3 standardises the programming language, the instruction sets and the handling and structuring of projects. This gives the ability to run programs generated by suitable programming tools using any of the 4 supported standards. As supplied, the IEC 61131 system will run programs for one hour after power-on, to allow engineers to try out their standard programs on the Motion Coordinator hardware. For continuous running, a software key (Feature Enable Code) must be bought for each MC464 that needs to run IEC 61131 programs. |
| Kinematic Runtime FEC (P750) | The P750 Robot kinematic runtime enables the more complex FRAME transformations which enable easy programming of various types of robot Including SCARA and Delta. |
| Remote Axis FEC's (P701 - P732) | Remote axis FEC's allow upto 64 additional axes to be configured. |
| Technical Reference Manual (P671) | Complete Technical Reference Manual covering all aspects of hardware and software. |
| MC464 Firmware | Click on the left to download the latest firmware. NB: You are required to be logged on. |
| Motion Perfect v3 | Motion Perfect is designed to make setup, diagnostics, commissioning and using our range of Motion Coordinators as simple as possible. It provides the user with an easy to understand Windows based interface for rapid application development, controller configuration and monitoring of controller processes.
Motion Perfect 2 is also available for the MC4 range of Motion Coordinators. |
| CAD2Motion | CAD2Motion is a program designed to allow users to translate CAD generated two dimensional motion paths into TrioBASIC programs. |
| CamGen | CamGen is easy to use as the most commonly used CAM shapes are pre-built, ready for you to enter the dimensions. |
| Project Encryptor | Project Encryptor is a utility that enables a programmer's intellectual property to be licenced to individual Motion Coordinators. |
| Autoloader | A compact, self-contained package designed to allow simple distribution of projects written using Motion Perfect. |
| Trio PCMotion | The Trio ActiveX component provides a direct connection to the Trio Motion Coordinators. |
| Trio MCLoader | Trio MCLoader is a Windows ActiveX control which can load projects (produced with Motion Prefect) and programs onto a Trio Motion Coordinator. |
Guides |
|
| Data Sheet | |
| View Application Notes | Technical notes |
| Quick Start Guide | Simple set up guide |
Fieldbus Data |
|
| MC464_EIP_EDS.zip | EtherNet IP EDS (Electronic Data Sheet) files |
| MC464_DN_EDS.zip | DeviceNet EDS (Electronic Data Sheet) files |
| MC464_Profibus_GSD.zip | Profibus EDS (Electronic Data Sheet) files |
Package Drawings | |
| Drawings are available in the following formats: DXF, IGES, DWG, STEP and SolidWorks. These files are included in the Zip file below. |
|
| Download Zip file |
Manuals |
| The Technical Reference Manual can be downloaded in full or as separate sections. All in PDF format |
| MC4xx Hardware Manual |
| MC4xx Software Manual |
Certificates |
|
| EC Declaration |