The MC206X Motion Coordinator is based on Trio’s high-performance 32-bit DSP technology, providing unprecedented computational speed, flexibility, and connectivity.
Advanced FPGA techniques enable 4 axes of stepper and servo circuitry plus a master encoder input to be enclosed in a compact DIN-rail mounted package.
User programs are written in Trio’s established and easy to use multi-tasking TrioBASIC language. The powerful Windows™ based Motion Perfect development software allows access to edit, debug and monitor programs in the MC206X. Complex motion such as cams, gears, linked axes, and interpolation is made easy with Trio’s comprehensive TrioBASIC command set.
The MC206X has 16 opto-isolated digital I/O (8 in, 8 bi-directional). High speed hardware registration inputs are available for each axis where highly accurate control is required for applications such as print and packaging lines. The I/O count can be expanded using Trio CANbus digital and analogue modules.
Trio’s MC206X offers wide communications capability with 2 RS-232 serial ports, 1 RS-485 port, 1 TTL serial port, 1 USB port and 1 CAN channel as standard.
| System Flexibility | Axes Controlled | 1-5 |
| Any Servo / Stepper Combination | 1 Encoderonly + 4 stepper or servo + encoder | |
| Digital Signal Processor | 120MHz | |
| Programming | Multi-Tasking TrioBASIC | yes |
| Number of Simultaneous Programs | 7 | |
| Motion Perfect Windows Software | yes | |
| Stand-Alone or computer controlled | yes | |
| Permanent Flash EPROM for program storage | yes | |
| Available memory for user programs | 512k | |
| Non-volatile global variables | 1024 | |
| User table memory | 32,000 | |
| Accurate and fast real number mathematics | yes | |
| Program Trace Debugger | yes | |
| Named Constants and variables | yes | |
| TrioBASIC extensions | - | |
| Motion Functions | Comprehensive Range of Motion Commands | yes |
| Cam Profiles | yes | |
| Software gearbox, Clutches etc | yes | |
| Acceleration/Deceleration & S-Ramp Controls | yes | |
| 5 Term Control | yes | |
| Max Interpolated Axes | 4 | |
| Hardware Position Capture (Registration) | 1us | |
| Interfaces | RS232 Serial Ports | 2 |
| RS-485 | 1 | |
| Fibre Optic port | 1 | |
| Modbus RTU | yes | |
| USB programming port | 1 | |
| DeviceNet Slave | yes | |
| Profibus DP Slave | optional | |
| Opto-Isolated Inputs | 8 | |
| Assignable Isolated Input/Outputs | 8 | |
| CAN Bus I/O Capability | yes | |
| Max Input / Output Expansion Channels | 256 | |
| I/O Status LED's | yes | |
| Electronic Current Limit on All I/O Channels | yes | |
| Watchdog status indication | yes | |
| CAN Analogue Inputs Capability | yes | |
| Real Time Clock | no | |
| Packaging | Module case style | DIN Rail |
| Module size (H x W x D) | 107 x 182 x 53mm | |
![]() |
||
| CE marked for EMC | yes | |
| Screw Terminals For Ease of Connection | yes (5.08mm terminal pitch) | |
| 24VDC Power Supply Input | yes | |
| 5v DC Output for Incremental Encoders | yes | |
| Approval | UL and CE approved | Yes |
| RoHs | Compliant |
| Additional Servo Axis (P390) |
|
| Additional Reference Encoder Input (P393) |
|
| Additional Differental Stepper Axis (P395) |
|
| Micro SD Card Adaptor | |
| Daughter Board Adaptor (P399) |
|
| RS232 serial Cable (P350) |
|
| Serial to Fibre Optic Adaptor (P435) |
|
| CAN 16-Out I/O Module (P317) | |
| CAN 16-In I/O Module (P318) | |
| CAN16 I/O Module (P319) | |
| CAN 8-In / 4-Out I/O Module (P326) | |
| CAN 8-Relay Module (P327) | |
| CAN 16 I/O (P316) |
|
| CAN 8 Analogue Inputs (P325) |
| MC206x Firmware | Click on the left to download the latest firmware. NB: You are required to be logged on. |
| Motion Perfect | Motion Perfect is designed to make setup, diagnostics, commissioning and using our range of Motion Coordinators as simple as possible. It provides the user with an easy to understand Windows based interface for rapid application development, controller configuration and monitoring of controller processes |
| CAD2Motion | CAD2Motion is a program designed to allow users to translate CAD generated two dimensional motion paths into TrioBASIC programs. |
| CamGen | CamGen is easy to use as the most commonly used CAM shapes are pre-built, ready for you to enter the dimensions. |
| Project Encryptor | Project Encryptor is a utility that enables a programmer’s intellectual property to be licenced to individual Motion Coordinators. |
| Autoloader | A compact, self-contained package designed to allow simple distribution of projects written using Motion Perfect. |
| Trio PC Motion | The Trio ActiveX component provides a direct connection to the Trio Motion Coordinators. |
| Trio MC Loader | Trio MC Loader is a Windows ActiveX control which can load projects (produced with Motion Prefect) and programs onto a Trio Motion Coordinator. |
Guides |
|
| Data Sheet | |
| View Application Notes | Technical notes |
| Quick Start Guide | Simple set up guide |
Wiring Guides |
|
| MC206X-Yaskawa SigmaII SERVO-ENCODER | |
Manuals |
|
| The Technical Reference Manual can be downloaded in full or as separate sections. All in PDF format | |
| MC206x Manual | |