EtherCAT sets new standards for real-time performance and topology flexibility, whilst meeting or under cutting other fieldbus cost levels.
P876 EtherCAT master module enables the MC464 Motion Coordinator to enter a very exclusive club offering an independent, standalone EtherCAT master for motion control; this arrangement enables up to 64 axes of any manufacturers' EtherCAT-compatible drives and motors - or other devices - to be controlled. The module comes with 2 axes enabled. Further axes can be enabled with ‘Feature Enable Codes’.
Every axis can be programmed to move using linear, circular or helical interpolation, electronic cams and gearboxes. Features include support for merging multiple moves that are typically generated by CAD/CAM software, plus support is provided for continuously rotating machinery. EtherCAT also offers the major advantage of high-precision device synchronisation.
Trio support a growing number of devices and continue to add to the list. If your device is not on the list, please contact Trio.
| Company | Drive | Encoder | I/O Device |
|---|---|---|---|
| ABB | ACS355, ACS850, ACSM1-M, ACSM1-S, MICROFLEX | ||
| ACS Motion | ACS SPIIPLUS | ||
| ADVANCE Motion Controls | DP - DZ | ||
| Baumueller | bmaXX 4400 | ||
| Beckhoff | AX2000 | EP5101 | EL6752, EL1088 |
| Control Techniques | Digitax, Unidrive SP | ||
| Copley Drives | Xenus+, Accelnet+ | ||
| Dunkermotoren | BGxx | ||
| ELMO | ELMO Drive | ||
| ESR Pollmeier | Midi Drive, Trio Drive | ||
| ESItron | ESImotor | ||
| ESTUN | ProNet | ||
| Festo | CPX-FB38 | ||
| Grossenbacher | GESYS MEC | ||
| Hilscher | NETX_IO | ||
| Infranor | XtraplusPak | ||
| Jenny Science | Xenax | ||
| KEB | KEB 1648F5 | ||
| Kuebler | MT-5868 Encoder | ||
| Kuhnke | 694_400 | ||
| Kollmorgen / Danaher | AKD | ||
| LinMot | E1250-EC | ||
| LTi Drives | ServoOne, ServoOne Junior | ||
| LS Mecapion | L7N | ||
| Metronix | ARS2000 | ||
| Mitsubishi | MR_J3_A | ||
| MKS Intruments | TEMPO VALVE | ||
| Moog | MSD and MSD Compact | ||
| MURR Elektronik | IMPACT 20, IMPACT 67 | ||
| Nanotec Electronics | N10 | ||
| National Instruments | 9144 | ||
| Omron | MX2 inverter, G5 Servo | GXEC0211, GXEC0241 | GRT-ECT I/O |
| Sanyo Denki | RS2 | ||
| Schneider Electric | LXM32M | ||
| SMC | EX260, EX600 | ||
| Stober | Posidrive | ||
| TR-Electronic | Linear and rotary encoders | ||
| VIPA | 053 | ||
| WAGO | 750-354 | ||
| Yaskawa | Sigma V |
If your device is not yet supported, please contact Trio.
| Network | EtherCAT |
| Network Speed | 100Mbps |
| Topology | Chain |
| Max Slaves per Interface | 64 |
| Max Interfaces per MC464 | 7 |
| Max Axes per MC464 | 64 |
| Cable | STP Cat 5-e or Better |
| Bus to MC464 | 32 Bit |
| Registration Inputs | 8 x 24V Inputs |
| Optically Isolated registration Inputs | Y |
| Map Any I/O to Any Axis | Y |
| Axis Feature Enable Codes | P701, P702, P704, P708, P716, P732 |
| RoHs | Compliant |
| Data Sheet | |
| View Application Notes | Technical notes |
| Quick Start Guide | Simple set up guide (covers all expansion modules) |
Package Drawings | |
| Drawings are available in the following formats: DXF, IGES, DWG, STEP and SolidWorks. These files are included in the Zip file below. |
|
| Download Zip file |
Manuals |
|
| The Technical Reference Manual can be downloaded in full or as separate sections. All in PDF format | |
| MC464 Expansion Modules (chapter 3) (1.9MB) | |